General
General |
2G Network |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | 2014, September |
| Status | Coming soon. Exp. release 2014, Q4 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| SIM | Micro-SIM |
| Size | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
| Weight | 176 g |
| Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size (Size) | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Call records | No |
| Memory Card | 32 GB, 3 GB RAM |
| Card Slot | microSD, up to 64 GB |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE |
| Infrared | Yes |
| USB | microUSB v2.0 (MHL 3), USB Host |
| Camera | Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
| Featured | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization |
| Secondary | 3.7 MP, 1080p@30fps |
| Features | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 805 (SM-N910S) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| CPU | Quad-core 2.7 GHz Krait 450 (SM-N910S) |
| GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) |
| Visual Radio | Yes |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 |
| Game | Yes |
| Phone Color | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
| Java | Yes, via Java MIDP emulator |
| Other | - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Type | 3,220 mAh battery |

No comments:
Post a Comment